Gas components | Measuring range [%]. |
---|---|
Nitrogen | 0-25 |
Methane | 55-100 |
Carbon dioxide | 0-12 |
Ethane | 0-15 |
Propane | 0-9 |
i-Butane | 0-4 |
n-Butane | 0-4 |
i-Pentane | 0-0,3 |
n-Pentane | 0-0,3 |
Hexane | 0-0,3 |
Oxygen | 0-5 |
Hydrogen | 0-20 |
Helium | 0-1 |
Lorem | Lipsum |
Calorific value (custody transfer) | 6,15 – 16,15 kWh/m3 |
Standard density (custody transfer) | 0,58 – 1,26 kg/m3 |
Lorem | Lipsum |
Calorific value | |
Wobbe number | |
Methane number | |
Lorem | Lipsum |