Turbinenradgaszähler TRZ 03 | |
---|---|
Max. permissible pressure PS | = 100 bar |
Max. Operating pressure Pmax | bis 100 bar |
Measuring range max. | von Qmax 100 m³/h bis Qmax 25000 m³/h |
Connection | DIN-Flansch PN 10, PN 16, PN 25, PN 40, PN 100 und Flansch nach ANSI 150, ANSI 300, ANSI 600 in DN 50, DN 80, DN 100, DN 150, DN 200, DN 250, DN 300, DN 400, DN 500, DN 600 oder in Monoflansch-Ausführung für DN 50 bis DN 250 |
Lorem | Lipsum |
Nominal diameter DN | Overall length in mm | Max. operating pressure pmax in bar | Min. volume flow | Max. Volume flow |
---|---|---|---|---|
50 | 150 (80**) | 100 | 6 | 100 |
80 | 120 | 100 | 13 16 25 | 160
250
400 |
100 | 150 | 100 | 25 40 | 400 650 |
150 | 175 | 100 | 40 65 100 | 650 1000 1600 |
200 | 200 | 100 | 100 160 | 1600 2500 |
250 | 300 (250**) | 100 | 160 250 | 2500 4000 |
300 | 300 (450*) | 100 | 250 400 | 4000 6500 |
400 | 600 | 100 | 400 650 | 6500 10000 |
500 | 750 | 100 | 650 1000 | 10000 16000 |
600 | 900 | 100 | 1000 1600 | 16000 25000 |
Lorem | Lipsum |