Ultraschallgaszähler USM GT400 | |
---|---|
Carrier gas | Helium Argon as second carrier gas for PGC 9304 |
Input pressures | carrier gas 5.5 bar, sample gas 2-3 bar |
Analysis computer | 19" rack 3 HE (48 TE) Touchscreen Help texts for all parameters Freely programmable customer display and user archives for up to 20 values Digital and analog inputs for processing external signals (e.g. contact pressure gauge) and measured values (e.g. dew point) |
Output signals | Ethernet interface Serial interfaces DSfG interface according to DVGWG 485 Modbus interface Digital and analog outputs for the output of any signals and values |
Lorem | Lipsum |
Component | Percentage (mol%) | |||
---|---|---|---|---|
PGC 9301 | PGC 9302 | PGC 9303 | PGC 9304 | |
Nitrogen | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 25 |
Methane | 65 - 100 | 70 - 100 | 65 - 100 | 55 - 100 |
Carbon dioxide | 0 - 10 | 0 - 8 | 0 - 10 | 0 - 12 |
Ethane | 0 - 15 | 0 - 15 | 0 - 15 | 0 - 15 |
Propane | 0 - 5,5 | 0 - 9 | 0 - 9 | 0 - 9 |
iso-butane | 0 - 4 | 0 - 4 | 0 - 4 | 0 - 4 |
n-Butane | 0 - 4 | 0 - 4 | 0 - 4 | 0 - 4 |
neo-pentane | 0 - 0,08 | - | to n-butane | to n-butane |
iso-pentane | 0 - 0,15 | - | 0 - 0,15 | 0 - 0,3 |
n-Pentane | 0 - 0,15 | - | 0 - 0,15 | 0 - 0,3 |
Hexane | 0 - 0,3* | - | 0 - 0,3* | 0 - 0,3* |
Heptane | - | - | - | - |
Octane | - | - | - | - |
Nonane | - | - | - | - |
Oxygen | - | 0 - 5 | 0 - 5 | 0 - 5 |
Hydrogen | - | 0 - 5 | 0 - 5 | 0 - 20 |
Helium | - | - | - | 0 - 1 |
Lorem | Lipsum |
RMGViewGC Version 3.X.X
from Controller SW 2.005-103
Software, zip (5.4 mb)
RMGViewGC Version 2.X.X
up to Controller SW 2.003-101
Software, zip (26.7 mb)